# ChooseMyPower data refresh -- 2026-07-25
Tolerance for auto-apply: 5.0%. Changes applied to JSON.
## Residential electricity rate drift (EIA Table 5.6.A)
| State | Old (cents/kWh) | New (cents/kWh) | Drift | Period | Action |
|---|---:|---:|---:|---|---|
| Maryland | 19.99 | 21.88 | 9.4% | 2025-06 through 2026-05 | **HOLD for review** |
| Illinois | 18.24 | 18.68 | 2.4% | 2025-06 through 2026-05 | auto-applied |
| Hawaii | 41.08 | 42.00 | 2.2% | 2025-06 through 2026-05 | auto-applied |
| District of Columbia | 23.47 | 23.89 | 1.8% | 2025-06 through 2026-05 | auto-applied |
| Connecticut | 29.08 | 28.72 | 1.2% | 2025-06 through 2026-05 | auto-applied |
| Virginia | 16.05 | 16.24 | 1.2% | 2025-06 through 2026-05 | auto-applied |
| Ohio | 17.78 | 17.98 | 1.1% | 2025-06 through 2026-05 | auto-applied |
| Montana | 13.69 | 13.84 | 1.1% | 2025-06 through 2026-05 | auto-applied |
| Arkansas | 13.17 | 13.31 | 1.1% | 2025-06 through 2026-05 | auto-applied |
| New Hampshire | 25.88 | 26.15 | 1.0% | 2025-06 through 2026-05 | auto-applied |
| New Jersey | 23.38 | 23.61 | 1.0% | 2025-06 through 2026-05 | auto-applied |
| New York | 27.54 | 27.81 | 1.0% | 2025-06 through 2026-05 | auto-applied |
| Pennsylvania | 20.21 | 20.40 | 0.9% | 2025-06 through 2026-05 | auto-applied |
| South Dakota | 13.99 | 14.11 | 0.9% | 2025-06 through 2026-05 | auto-applied |
| Washington | 13.78 | 13.89 | 0.8% | 2025-06 through 2026-05 | auto-applied |
| Mississippi | 14.67 | 14.78 | 0.8% | 2025-06 through 2026-05 | auto-applied |
| Michigan | 20.46 | 20.61 | 0.7% | 2025-06 through 2026-05 | auto-applied |
| North Dakota | 12.40 | 12.49 | 0.7% | 2025-06 through 2026-05 | auto-applied |
| Alaska | 26.59 | 26.77 | 0.7% | 2025-06 through 2026-05 | auto-applied |
| Indiana | 16.83 | 16.94 | 0.7% | 2025-06 through 2026-05 | auto-applied |
| Kentucky | 13.77 | 13.86 | 0.7% | 2025-06 through 2026-05 | auto-applied |
| West Virginia | 15.57 | 15.66 | 0.6% | 2025-06 through 2026-05 | auto-applied |
| Delaware | 17.61 | 17.71 | 0.6% | 2025-06 through 2026-05 | auto-applied |
| Wyoming | 14.06 | 14.14 | 0.6% | 2025-06 through 2026-05 | auto-applied |
| Minnesota | 16.06 | 16.15 | 0.6% | 2025-06 through 2026-05 | auto-applied |
| Louisiana | 12.97 | 13.04 | 0.5% | 2025-06 through 2026-05 | auto-applied |
| Tennessee | 13.53 | 13.60 | 0.5% | 2025-06 through 2026-05 | auto-applied |
| North Carolina | 14.54 | 14.61 | 0.5% | 2025-06 through 2026-05 | auto-applied |
| Georgia | 14.90 | 14.97 | 0.5% | 2025-06 through 2026-05 | auto-applied |
| South Carolina | 15.52 | 15.59 | 0.5% | 2025-06 through 2026-05 | auto-applied |
| Texas | 15.83 | 15.90 | 0.4% | 2025-06 through 2026-05 | auto-applied |
| Vermont | 23.54 | 23.64 | 0.4% | 2025-06 through 2026-05 | auto-applied |
| Nebraska | 12.76 | 12.81 | 0.4% | 2025-06 through 2026-05 | auto-applied |
| Wisconsin | 18.54 | 18.61 | 0.4% | 2025-06 through 2026-05 | auto-applied |
| Missouri | 13.77 | 13.82 | 0.4% | 2025-06 through 2026-05 | auto-applied |
| Alabama | 16.37 | 16.42 | 0.3% | 2025-06 through 2026-05 | auto-applied |
| Colorado | 16.33 | 16.38 | 0.3% | 2025-06 through 2026-05 | auto-applied |
| Maine | 28.70 | 28.79 | 0.3% | 2025-06 through 2026-05 | auto-applied |
| Massachusetts | 30.51 | 30.42 | 0.3% | 2025-06 through 2026-05 | auto-applied |
Summary: 39 state(s) drifted (38 auto-applied, 1 held).
## Peak sun hours -- skipped this run
Run with `--include-nrel` to also refresh sun-hour values from PVWatts v8.
## What happens next
Auto-applied changes have been written to `/shared/state-energy-data.json`. Run `cmp-redeploy-calculators.sh` to push the new values into the live WordPress calculator pages.
---
Generated by `cmp-data-refresh.py` on the Hetzner VPS.