Calculator data refresh — 2026-06-26

# ChooseMyPower data refresh -- 2026-06-26

Tolerance for auto-apply: 5.0%. Changes applied to JSON.

## Residential electricity rate drift (EIA Table 5.6.A)

| State | Old (cents/kWh) | New (cents/kWh) | Drift | Period | Action |
|---|---:|---:|---:|---|---|
| Maryland | 19.99 | 21.65 | 8.3% | 2025-05 through 2026-04 | **HOLD for review** |
| Ohio | 17.52 | 17.78 | 1.5% | 2025-05 through 2026-04 | auto-applied |
| District of Columbia | 23.13 | 23.47 | 1.5% | 2025-05 through 2026-04 | auto-applied |
| New Jersey | 23.10 | 23.38 | 1.2% | 2025-05 through 2026-04 | auto-applied |
| New Hampshire | 25.58 | 25.88 | 1.2% | 2025-05 through 2026-04 | auto-applied |
| New York | 27.23 | 27.54 | 1.1% | 2025-05 through 2026-04 | auto-applied |
| Virginia | 15.87 | 16.05 | 1.1% | 2025-05 through 2026-04 | auto-applied |
| Illinois | 18.05 | 18.24 | 1.1% | 2025-05 through 2026-04 | auto-applied |
| Pennsylvania | 20.00 | 20.21 | 1.1% | 2025-05 through 2026-04 | auto-applied |
| Wyoming | 13.92 | 14.06 | 1.0% | 2025-05 through 2026-04 | auto-applied |
| North Carolina | 14.40 | 14.54 | 1.0% | 2025-05 through 2026-04 | auto-applied |
| Montana | 13.56 | 13.69 | 1.0% | 2025-05 through 2026-04 | auto-applied |
| Mississippi | 14.54 | 14.67 | 0.9% | 2025-05 through 2026-04 | auto-applied |
| Hawaii | 40.73 | 41.08 | 0.9% | 2025-05 through 2026-04 | auto-applied |
| Kentucky | 13.66 | 13.77 | 0.8% | 2025-05 through 2026-04 | auto-applied |
| Washington | 13.67 | 13.78 | 0.8% | 2025-05 through 2026-04 | auto-applied |
| Texas | 15.71 | 15.83 | 0.8% | 2025-05 through 2026-04 | auto-applied |
| Missouri | 13.67 | 13.77 | 0.7% | 2025-05 through 2026-04 | auto-applied |
| South Dakota | 13.89 | 13.99 | 0.7% | 2025-05 through 2026-04 | auto-applied |
| Minnesota | 15.95 | 16.06 | 0.7% | 2025-05 through 2026-04 | auto-applied |
| South Carolina | 15.42 | 15.52 | 0.7% | 2025-05 through 2026-04 | auto-applied |
| Michigan | 20.34 | 20.46 | 0.6% | 2025-05 through 2026-04 | auto-applied |
| Tennessee | 13.45 | 13.53 | 0.6% | 2025-05 through 2026-04 | auto-applied |
| Idaho | 12.25 | 12.32 | 0.6% | 2025-05 through 2026-04 | auto-applied |
| Vermont | 23.41 | 23.54 | 0.6% | 2025-05 through 2026-04 | auto-applied |
| Colorado | 16.24 | 16.33 | 0.6% | 2025-05 through 2026-04 | auto-applied |
| Kansas | 14.87 | 14.95 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| Louisiana | 12.90 | 12.97 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| Utah | 13.21 | 13.28 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| Indiana | 16.75 | 16.83 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| Georgia | 14.83 | 14.90 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| New Mexico | 15.15 | 15.22 | 0.5% | 2025-05 through 2026-04 | auto-applied |
| Wisconsin | 18.46 | 18.54 | 0.4% | 2025-05 through 2026-04 | auto-applied |
| Alaska | 26.48 | 26.59 | 0.4% | 2025-05 through 2026-04 | auto-applied |
| Delaware | 17.54 | 17.61 | 0.4% | 2025-05 through 2026-04 | auto-applied |
| California | 32.84 | 32.96 | 0.4% | 2025-05 through 2026-04 | auto-applied |
| Alabama | 16.32 | 16.37 | 0.3% | 2025-05 through 2026-04 | auto-applied |
| Massachusetts | 30.60 | 30.51 | 0.3% | 2025-05 through 2026-04 | auto-applied |
| Rhode Island | 29.03 | 28.98 | 0.2% | 2025-05 through 2026-04 | auto-applied |

Summary: 39 state(s) drifted (38 auto-applied, 1 held).

## Peak sun hours -- skipped this run

Run with `--include-nrel` to also refresh sun-hour values from PVWatts v8.

## What happens next

Auto-applied changes have been written to `/shared/state-energy-data.json`. Run `cmp-redeploy-calculators.sh` to push the new values into the live WordPress calculator pages.

---
Generated by `cmp-data-refresh.py` on the Hetzner VPS.