Calculator data refresh — 2026-05-08

# ChooseMyPower data refresh -- 2026-05-08

Tolerance for auto-apply: 5.0%. Changes applied to JSON.

## Residential electricity rate drift (EIA Table 5.6.A)

| State | Old (cents/kWh) | New (cents/kWh) | Drift | Period | Action |
|---|---:|---:|---:|---|---|
| District of Columbia | 16.40 | 22.75 | 38.7% | 2025-03 through 2026-02 | **HOLD for review** |
| New Jersey | 18.60 | 22.80 | 22.6% | 2025-03 through 2026-02 | **HOLD for review** |
| Wyoming | 11.60 | 13.83 | 19.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Washington | 11.40 | 13.52 | 18.6% | 2025-03 through 2026-02 | **HOLD for review** |
| New York | 22.80 | 26.97 | 18.3% | 2025-03 through 2026-02 | **HOLD for review** |
| Delaware | 14.90 | 17.46 | 17.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Nebraska | 11.00 | 12.64 | 14.9% | 2025-03 through 2026-02 | **HOLD for review** |
| Oregon | 13.60 | 15.47 | 13.8% | 2025-03 through 2026-02 | **HOLD for review** |
| Maryland | 17.60 | 19.99 | 13.6% | 2025-03 through 2026-02 | **HOLD for review** |
| Utah | 11.60 | 13.15 | 13.4% | 2025-03 through 2026-02 | **HOLD for review** |
| Indiana | 14.70 | 16.63 | 13.1% | 2025-03 through 2026-02 | **HOLD for review** |
| Virginia | 14.00 | 15.69 | 12.1% | 2025-03 through 2026-02 | **HOLD for review** |
| West Virginia | 14.00 | 15.57 | 11.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Michigan | 18.20 | 20.19 | 10.9% | 2025-03 through 2026-02 | **HOLD for review** |
| Wisconsin | 16.70 | 18.37 | 10.0% | 2025-03 through 2026-02 | **HOLD for review** |
| Vermont | 21.20 | 23.26 | 9.7% | 2025-03 through 2026-02 | **HOLD for review** |
| Missouri | 12.40 | 13.55 | 9.3% | 2025-03 through 2026-02 | **HOLD for review** |
| Alabama | 14.90 | 16.27 | 9.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Arkansas | 12.00 | 13.09 | 9.1% | 2025-03 through 2026-02 | **HOLD for review** |
| Colorado | 14.80 | 16.10 | 8.8% | 2025-03 through 2026-02 | **HOLD for review** |
| Minnesota | 14.70 | 15.95 | 8.5% | 2025-03 through 2026-02 | **HOLD for review** |
| Arizona | 14.30 | 15.49 | 8.3% | 2025-03 through 2026-02 | **HOLD for review** |
| Ohio | 16.00 | 17.29 | 8.1% | 2025-03 through 2026-02 | **HOLD for review** |
| Pennsylvania | 18.40 | 19.79 | 7.5% | 2025-03 through 2026-02 | **HOLD for review** |
| Florida | 14.40 | 15.43 | 7.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Texas | 14.60 | 15.61 | 6.9% | 2025-03 through 2026-02 | **HOLD for review** |
| Alaska | 24.70 | 26.36 | 6.7% | 2025-03 through 2026-02 | **HOLD for review** |
| South Carolina | 14.40 | 15.33 | 6.5% | 2025-03 through 2026-02 | **HOLD for review** |
| California | 30.80 | 32.77 | 6.4% | 2025-03 through 2026-02 | **HOLD for review** |
| Idaho | 11.40 | 12.13 | 6.4% | 2025-03 through 2026-02 | **HOLD for review** |
| Oklahoma | 12.60 | 13.37 | 6.1% | 2025-03 through 2026-02 | **HOLD for review** |
| Connecticut | 31.10 | 29.25 | 6.0% | 2025-03 through 2026-02 | **HOLD for review** |
| Georgia | 14.00 | 14.83 | 5.9% | 2025-03 through 2026-02 | **HOLD for review** |
| South Dakota | 13.00 | 13.77 | 5.9% | 2025-03 through 2026-02 | **HOLD for review** |
| Mississippi | 13.60 | 14.40 | 5.9% | 2025-03 through 2026-02 | **HOLD for review** |
| Tennessee | 12.60 | 13.31 | 5.6% | 2025-03 through 2026-02 | **HOLD for review** |
| North Dakota | 11.70 | 12.33 | 5.4% | 2025-03 through 2026-02 | **HOLD for review** |
| New Mexico | 14.40 | 15.15 | 5.2% | 2025-03 through 2026-02 | **HOLD for review** |
| Kentucky | 12.90 | 13.52 | 4.8% | 2025-03 through 2026-02 | auto-applied |
| North Carolina | 13.70 | 14.30 | 4.4% | 2025-03 through 2026-02 | auto-applied |
| Illinois | 17.20 | 17.95 | 4.4% | 2025-03 through 2026-02 | auto-applied |
| Nevada | 14.00 | 13.40 | 4.3% | 2025-03 through 2026-02 | auto-applied |
| Montana | 13.00 | 13.43 | 3.3% | 2025-03 through 2026-02 | auto-applied |
| New Hampshire | 26.10 | 25.24 | 3.3% | 2025-03 through 2026-02 | auto-applied |
| Rhode Island | 28.40 | 29.23 | 2.9% | 2025-03 through 2026-02 | auto-applied |
| Kansas | 14.40 | 14.79 | 2.7% | 2025-03 through 2026-02 | auto-applied |
| Hawaii | 41.50 | 40.64 | 2.1% | 2025-03 through 2026-02 | auto-applied |
| Iowa | 13.60 | 13.85 | 1.8% | 2025-03 through 2026-02 | auto-applied |
| Louisiana | 12.60 | 12.81 | 1.7% | 2025-03 through 2026-02 | auto-applied |
| Maine | 28.60 | 28.70 | 0.3% | 2025-03 through 2026-02 | auto-applied |
| Massachusetts | 30.50 | 30.60 | 0.3% | 2025-03 through 2026-02 | auto-applied |

Summary: 51 state(s) drifted (13 auto-applied, 38 held).

## Peak sun hours drift (NREL PVWatts v8)

| State | Old (kWh/m2/day) | New (kWh/m2/day) | Drift | Action |
|---|---:|---:|---:|---|
| Alaska | 3.00 | 3.76 | 25.3% | **HOLD for review** |
| Connecticut | 4.00 | 4.71 | 17.8% | **HOLD for review** |
| Rhode Island | 4.00 | 4.68 | 17.0% | **HOLD for review** |
| Massachusetts | 4.00 | 4.66 | 16.5% | **HOLD for review** |
| New Hampshire | 4.00 | 4.65 | 16.2% | **HOLD for review** |
| Alabama | 4.50 | 5.23 | 16.2% | **HOLD for review** |
| Kentucky | 4.20 | 4.87 | 15.9% | **HOLD for review** |
| Oregon | 4.00 | 4.62 | 15.5% | **HOLD for review** |
| Indiana | 4.20 | 4.83 | 15.0% | **HOLD for review** |
| Wisconsin | 4.00 | 4.58 | 14.5% | **HOLD for review** |
| Delaware | 4.20 | 4.80 | 14.3% | **HOLD for review** |
| Illinois | 4.20 | 4.79 | 14.1% | **HOLD for review** |
| District of Columbia | 4.30 | 4.90 | 13.9% | **HOLD for review** |
| Mississippi | 4.70 | 5.32 | 13.2% | **HOLD for review** |
| Maryland | 4.30 | 4.86 | 13.0% | **HOLD for review** |
| Maine | 4.00 | 4.52 | 13.0% | **HOLD for review** |
| Georgia | 4.70 | 5.31 | 13.0% | **HOLD for review** |
| Louisiana | 4.70 | 5.31 | 13.0% | **HOLD for review** |
| West Virginia | 4.00 | 4.51 | 12.8% | **HOLD for review** |
| Ohio | 4.00 | 4.50 | 12.5% | **HOLD for review** |
| New Jersey | 4.20 | 4.72 | 12.4% | **HOLD for review** |
| South Carolina | 4.70 | 5.26 | 11.9% | **HOLD for review** |
| Pennsylvania | 4.00 | 4.47 | 11.8% | **HOLD for review** |
| Tennessee | 4.50 | 5.02 | 11.6% | **HOLD for review** |
| Michigan | 4.00 | 4.44 | 11.0% | **HOLD for review** |
| Vermont | 4.00 | 4.42 | 10.5% | **HOLD for review** |
| North Carolina | 4.70 | 5.19 | 10.4% | **HOLD for review** |
| Missouri | 4.50 | 4.95 | 10.0% | **HOLD for review** |
| Iowa | 4.30 | 4.72 | 9.8% | **HOLD for review** |
| California | 5.50 | 6.03 | 9.6% | **HOLD for review** |
| Arkansas | 4.70 | 5.13 | 9.2% | **HOLD for review** |
| Nebraska | 4.70 | 5.12 | 8.9% | **HOLD for review** |
| Virginia | 4.50 | 4.90 | 8.9% | **HOLD for review** |
| Florida | 5.20 | 5.63 | 8.3% | **HOLD for review** |
| New York | 4.00 | 4.30 | 7.5% | **HOLD for review** |
| Colorado | 5.50 | 5.90 | 7.3% | **HOLD for review** |
| Oklahoma | 5.00 | 5.36 | 7.2% | **HOLD for review** |
| Montana | 4.50 | 4.80 | 6.7% | **HOLD for review** |
| Kansas | 5.00 | 5.25 | 5.0% | auto-applied |
| South Dakota | 4.70 | 4.90 | 4.3% | auto-applied |
| Utah | 5.50 | 5.28 | 4.0% | auto-applied |
| Washington | 3.70 | 3.84 | 3.8% | auto-applied |
| New Mexico | 6.50 | 6.29 | 3.2% | auto-applied |
| Nevada | 6.50 | 6.30 | 3.1% | auto-applied |
| Hawaii | 6.00 | 6.16 | 2.7% | auto-applied |
| Idaho | 5.00 | 5.12 | 2.4% | auto-applied |

## What happens next

Auto-applied changes have been written to `/shared/state-energy-data.json`. Run `cmp-redeploy-calculators.sh` to push the new values into the live WordPress calculator pages.

---
Generated by `cmp-data-refresh.py` on the Hetzner VPS.