# ChooseMyPower data refresh -- 2026-05-22
Tolerance for auto-apply: 5.0%. Changes applied to JSON.
## Residential electricity rate drift (EIA Table 5.6.A)
| State | Old (cents/kWh) | New (cents/kWh) | Drift | Period | Action |
|---|---:|---:|---:|---|---|
| Maryland | 19.99 | 21.40 | 7.0% | 2025-04 through 2026-03 | **HOLD for review** |
| District of Columbia | 22.75 | 23.13 | 1.7% | 2025-04 through 2026-03 | auto-applied |
| New Hampshire | 25.24 | 25.58 | 1.4% | 2025-04 through 2026-03 | auto-applied |
| Ohio | 17.29 | 17.52 | 1.3% | 2025-04 through 2026-03 | auto-applied |
| New Jersey | 22.80 | 23.10 | 1.3% | 2025-04 through 2026-03 | auto-applied |
| Virginia | 15.69 | 15.87 | 1.1% | 2025-04 through 2026-03 | auto-applied |
| Washington | 13.52 | 13.67 | 1.1% | 2025-04 through 2026-03 | auto-applied |
| Pennsylvania | 19.79 | 20.00 | 1.1% | 2025-04 through 2026-03 | auto-applied |
| Tennessee | 13.31 | 13.45 | 1.1% | 2025-04 through 2026-03 | auto-applied |
| Kentucky | 13.52 | 13.66 | 1.0% | 2025-04 through 2026-03 | auto-applied |
| Idaho | 12.13 | 12.25 | 1.0% | 2025-04 through 2026-03 | auto-applied |
| Mississippi | 14.40 | 14.54 | 1.0% | 2025-04 through 2026-03 | auto-applied |
| Montana | 13.43 | 13.56 | 1.0% | 2025-04 through 2026-03 | auto-applied |
| New York | 26.97 | 27.23 | 1.0% | 2025-04 through 2026-03 | auto-applied |
| Nebraska | 12.64 | 12.76 | 0.9% | 2025-04 through 2026-03 | auto-applied |
| Missouri | 13.55 | 13.67 | 0.9% | 2025-04 through 2026-03 | auto-applied |
| Colorado | 16.10 | 16.24 | 0.9% | 2025-04 through 2026-03 | auto-applied |
| South Dakota | 13.77 | 13.89 | 0.9% | 2025-04 through 2026-03 | auto-applied |
| Oklahoma | 13.37 | 13.47 | 0.8% | 2025-04 through 2026-03 | auto-applied |
| Michigan | 20.19 | 20.34 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| Indiana | 16.63 | 16.75 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| Louisiana | 12.81 | 12.90 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| North Carolina | 14.30 | 14.40 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| Rhode Island | 29.23 | 29.03 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| Wyoming | 13.83 | 13.92 | 0.7% | 2025-04 through 2026-03 | auto-applied |
| Texas | 15.61 | 15.71 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Vermont | 23.26 | 23.41 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Arkansas | 13.09 | 13.17 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| South Carolina | 15.33 | 15.42 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Connecticut | 29.25 | 29.08 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Iowa | 13.85 | 13.93 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| North Dakota | 12.33 | 12.40 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Illinois | 17.95 | 18.05 | 0.6% | 2025-04 through 2026-03 | auto-applied |
| Kansas | 14.79 | 14.87 | 0.5% | 2025-04 through 2026-03 | auto-applied |
| Wisconsin | 18.37 | 18.46 | 0.5% | 2025-04 through 2026-03 | auto-applied |
| Alaska | 26.36 | 26.48 | 0.5% | 2025-04 through 2026-03 | auto-applied |
| Delaware | 17.46 | 17.54 | 0.5% | 2025-04 through 2026-03 | auto-applied |
| Utah | 13.15 | 13.21 | 0.5% | 2025-04 through 2026-03 | auto-applied |
| Alabama | 16.27 | 16.32 | 0.3% | 2025-04 through 2026-03 | auto-applied |
| Hawaii | 40.64 | 40.73 | 0.2% | 2025-04 through 2026-03 | auto-applied |
| California | 32.77 | 32.84 | 0.2% | 2025-04 through 2026-03 | auto-applied |
Summary: 41 state(s) drifted (40 auto-applied, 1 held).
## Peak sun hours
No drift over noise threshold.
## What happens next
Auto-applied changes have been written to `/shared/state-energy-data.json`. Run `cmp-redeploy-calculators.sh` to push the new values into the live WordPress calculator pages.
---
Generated by `cmp-data-refresh.py` on the Hetzner VPS.